Software
Hardware
Source:
Position | Game Title | This Week (Week 1 2022) | Total Sales | Publisher | Platform |
1 | Mario Party Superstars | 97,163 | 725,701 | Nintendo | NSW |
2 | Pokemon Brilliant Diamond / Shining Pearl | 80,857 | 2,393,972 | The Pokemon Company | NSW |
3 | Mario Kart 8 Deluxe | 51,526 | 4,323,883 | Nintendo | NSW |
4 | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! | 43,046 | 2,542,546 | Konami | NSW |
5 | Super Smash Bros. Ultimate | 38,626 | 4,662,764 | Nintendo | NSW |
6 | Animal Crossing: New Horizons | 34,195 | 7,116,432 | Nintendo | NSW |
7 | Minecraft | 28,836 | 2,440,427 | Microsoft Game Studios | NSW |
8 | Ring Fit Adventure | 24,809 | 3,016,499 | Nintendo | NSW |
9 | Big Brain Academy: Brain Vs. Brain | 191,786 | Nintendo | NSW | |
10 | Pokemon Sword / Shield | 4,277,522 | The Pokemon Company | NSW | |
Hardware
Platform | This Week (Week 1, 2022) | Last Week (Week 52 ,2021) | Sales This Year (2022) | Total Sales |
Nintendo Switch | 195,926 | 198,054 | 195,926 | 23,115,427 |
PlayStation 5 | 46,677 | 25,387 | 46,677 | 1,270,012 |
Xbox Series | 523 | 1,636 | 523 | 129,181 |
Nintendo 3DS Family | 320 | 714 | 320 | 24,587,768 |
PlayStation 4 | 24 | 44 | 24 | 9,394,968 |
Source:
Media Create Sales: Week 52, 2021 (Dec 27 - Jan 02)
Media Create Sales: Week 52, 2021 (Dec 27 - Jan 02) 01./02. [NSW] Mario Party Superstars (Nintendo) {2021.10.29} (¥5.980) 02./01. [NSW] Pokemon Brilliant Diamond / Shining Pearl # (Pokemon Co.) {2021.11.19} (¥5.980) 03./03. [NSW] Big Brain Academy: Brain Vs. Brain (Nintendo) {2021.12.03}...
www.installbaseforum.com