Tom Nook

Avenger
Oct 25, 2017
16,004
Thanos = Cameron
Vision = Vision

giphy.gif
 

elLOaSTy

Member
Oct 27, 2017
4,122
Im not in the bet I certainly felt like never bet against James Cameron however I will say it looks more and more like TFA just wont ever be broken domestically until a future point where inflation rises enough to overcome that record which is really something
 
Oct 25, 2017
13,212
Arizona
Im not in the bet I certainly felt like never bet against James Cameron however I will say it looks more and more like TFA just wont ever be broken domestically until a future point where inflation rises enough to overcome that record which is really something
I've been saying that for a while now. TFA domestic is just unbeatable right now, period. There was a while where it looked like a Chinese film could set the single-market record at least, but now I'm not so sure.
 

jett

Community Resettler
Member
Oct 25, 2017
44,938
This is an old one I made during the Endgame vs Avatar days, but it fits

EkFHWo6.gif
 

Mucha

Member
Oct 27, 2017
415
The Netherlands
Day 41 update:

Avatar was at $1.897B with a daily average of $46.26M. This is a decline of -$2.18M from day 38.(Sunday)

Avatar 2 is at $2.055B with a daily average of $50.12M. This is a decline of -$3.14M from day 38.

The difference between both moves is now $158M, which is a decline of -25M from $183M on day 38. The daily average difference is $3.86M, which is a decline of -$0.96M from $4.82M on day 38.

Big question is how the weekend will hold up.

Unfortunately no analysis for weekend 6 yet, since I come up short on time to digest it all. Might come tomorrow.
This is an old one I made during the Endgame vs Avatar days, but it fits

EkFHWo6.gif

Gorgeous!
 

ScoobsJoestar

Member
May 30, 2019
4,071
I'm not following the box office at all, and I',m not invested if the movie makes it or not, but I am having a lot of fun just occasionally catching glimpses of how well it is or isn't doing based on the thread title updates lmao
 

Tom_Cody

Member
Oct 28, 2017
2,018
TWOW vs. TGM US domestic daily tracking comparison - Wednesday 1/25, Day 41

Code:
+-----+-------------+-------------+--------------+--------------+--------------+-------------+
| Day |  TWOW Daily |  TGM Daily  |  Daily Lead  |   TWOW LTD   |    TGM LTD   |   LTD Lead  |
+-----+-------------+-------------+--------------+--------------+--------------+-------------+
|  29 |  $7,043,560 |  $8,316,087 | ($1,272,527) | $538,844,908 | $499,538,911 | $39,305,997 |
|  30 | $14,054,064 | $12,052,751 |  $2,001,313  | $552,898,972 | $511,591,662 | $41,307,310 |
|  31 | $11,727,060 |  $9,245,301 |  $2,481,759  | $564,626,032 | $520,836,963 | $43,789,069 |
|  32 |  $7,056,071 |  $4,607,973 |  $2,448,098  | $571,682,103 | $525,444,936 | $46,237,167 |
|  33 |  $2,769,211 |  $4,718,270 | ($1,949,059) | $574,451,314 | $530,163,206 | $44,288,108 |
|  34 |  $1,865,293 |  $4,305,954 | ($2,440,661) | $576,316,607 | $534,469,160 | $41,847,447 |
|  35 |  $1,959,746 |  $4,006,207 | ($2,046,461) | $578,276,353 | $538,475,367 | $39,800,986 |
|  36 |  $4,671,161 |  $7,186,162 | ($2,515,001) | $582,947,514 | $545,661,529 | $37,285,985 |
|  37 |  $9,454,007 |  $9,767,396 |   ($313,389) | $592,401,521 | $555,428,925 | $36,972,596 |
|  38 |  $6,007,938 |  $8,933,634 | ($2,925,696) | $598,409,459 | $564,362,559 | $34,046,900 |
|  39 |  $1,580,745 |  $6,371,672 | ($4,790,927) | $599,990,204 | $570,734,231 | $29,255,973 |
|  40 |  $2,008,398 |  $4,461,739 | ($2,453,341) | $601,998,602 | $575,195,970 | $26,802,632 |
|  41 |  $1,436,130 |  $3,806,920 | ($2,370,790) | $603,434,732 | $579,002,890 | $24,431,842 |
+-----+-------------+-------------+--------------+--------------+--------------+-------------+
 

Kreizler

Member
Oct 28, 2017
290
PVD
I'm not part of any bet and don't care about the BO (although, I am of the camp to never question Cameron at this point) and I wonder how many other people there are like us. I've wanted to see it and just kept putting it off. Definitely didn't want to see it in a packed theater, but also wanted to see it in HFR and that option seemed to be going away next week (unless the theater here updates their stuff and it is still there).